
The ultimate in Grand American Touring. Best-in-class power, show-stopping paint and premium comfort for you and your passenger. Is this too much motorcycle for everyone? No. That’s the whole point.
Vehicle shown may vary visually by market and may differ from vehicles manufactured and delivered. Availability may vary by market, please see your local dealer for details.
Length | 102.4 in |
Seat height, laden | 27.7 in |
Seat height, unladen | 29.9 in |
Ground clearance | 4.9 in |
Rake (steering head) | 26 |
Trail | 6.7 in |
Wheelbase | 64 in |
Tires, front specifications | BW 130/60B19 61H |
Tires, rear specifications | BW 180/55B18 80H |
Fuel Capacity | 6 gal |
Oil capacity | 5 qt. |
Weight, as shipped | 906 lbs |
Weight, in running order | 944 lb |
Luggage capacity – Volume | 4.7 cu ft (0.132 m3) |
Engine | Twin-Cooled™ Milwaukee-Eight® 117 |
Bore | 4.1 in |
Stroke | 4.5 in |
Displacement | 117.35 in3 |
Compression ratio | 10.2:1 |
Fuel system | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust | Dual, with crossover |
Primary drive | Chain, 34/46 ratio |
Gear Ratios (overall) 1st | 9.593 |
Gear Ratios (overall) 2nd | 6.65 |
Gear Ratios (overall) 3rd | 4.938 |
Gear Ratios (overall) 4th | 4 |
Gear Ratios (overall) 5th | 3.407 |
Gear Ratios (overall) 6th | 2.875 |
Engine torque testing method | J1349 |
Engine torque | 122.4 ft-lb |
Engine torque (RPM) | 3500 |
Lean angle, right (deg.) | 34.3 |
Lean angle, left (deg.) | 33.4 |
Fuel economy testing method | Estimated City/Hwy |
Fuel economy | 6.3 l/100 km |
CO2 emissions testing method | N/A |
CO2 emissions | N/A |
Wheels, front type | Gloss Black and Contrast Chrome Tomahawk |
Wheels, rear type | Gloss Black and Contrast Chrome Tomahawk |
Wheels, optional style type | Gloss Black and Contrast Smoked Satin Tomahawk |
Brakes, caliper type | 32 mm, 4-piston fixed front and rear |
Lights (as per country regulation), Indicator Lamps | Headlight, running lights, directional lights, neutral, low oil pressure, check engine, turn signals, security/fault indication,gear indication, neutral, low fuel warning, cruise control, ABS, Low Tire Pressure/TPMS indicator, Traction Control, Rain Mode, |
Gauges | - Custom gauges styled to complement each CVO vehicle. Display features odometer, trip A, trip B, range to empty and gear indicator; and larger tell-tale indicators. |
Infotainment system | Boom!™ Box GTS |
Type | Full Color TFT |
Watts per channel | 75 |
Speakers | 4 |
Speaker size | Boom! Audio Stage I |
Headset specifications (if equipped) | Boom! Audio 30K Wireless Headset |
AM | Standard |
FM | Standard |
Weather Band (WB) | Standard |
SD Card, Flash Drive and MP3 - via USB Connection | Supported |
SiriusXM Presets | 20 - P&A Upgrade (USA & Canada only) |
Languages | English (US/UK) German Spanish (Mexico/Spain) French (Canada/France) Italian Portuguese (Portugal/Brazil) Russian Czech Polish Dutch Turkish Japanese Korean Chinese (Simplified) Siamese (Thai) Bahasa (Indonesian) Arabic |
Hands-free Mobile Phone - via Bluetooth | Standard |
Voice Recognition Languages: Phone functions only | English (US/UK) German Spanish (Mexico/Spain) French (Canada/France) Italian Portuguese (Portugal/Brazil) Russian Czech Polish Dutch Turkish Japanese Korean Chinese (Simplified) Siamese (Thai) Bahasa (Indonesian) Arabic |
Voice Recognition Languages: Tuner / Media / Navigation | English (US/UK) German Spanish (Mexico/Spain) French (Canada/France) Italian Portuguese (Portugal/Brazil) Russian Czech Polish Dutch Turkish Japanese Korean Chinese (Simplified) Siamese (Thai) Bahasa (Indonesian) Arabic |
Text-to-Speech (TTS) Languages | English (US/UK) German Spanish (Mexico/Spain) French (Canada/France) Italian Portuguese (Portugal/Brazil) Russian Czech Polish Dutch Turkish Japanese Korean Chinese (Simplified) Siamese (Thai) Bahasa (Indonesian) Arabic |
Rider/Passenger Intercom | Standard (Passenger Headset Sold Seperately) |
Vehicle information screen | Standard |
USB | USB/MTP/iPod/iPhone |
Bluetooth | Phone/Media Supported |
Bronze Armor |
Royal Purple & Royal Black Fade |