
The Pan America™ 1250 Special motorcycle is our premier two-wheel multi-tool built to endure, designed to explore, and engineered for adventure.
Vehicle shown may vary visually by market and may differ from vehicles manufactured and delivered. Availability may vary by market, please see your local dealer for details.
Base MSRP (Vivid Black) | $20,399 |
MSRP Color | $20,849 |
MSRP Two-Tone | $21,049 |
Wheel Option | $1,000 |
California Emissions | $200 |
Freight | $700 |
Surcharge | $500 |
Length | 89.4 in |
Ground clearance | 8.3 in |
Rake (steering head) | 25 |
Trail | 4.3 in |
Wheelbase | 62.4 in |
Tires, front specifications | 120/70R19 60V |
Tires, rear specifications | 170/60R17 72V |
Fuel Capacity | 5.6 gal |
Oil capacity | 4.75 qt. |
Weight, as shipped | 534 lbs |
Weight, in running order | 568.793 lb |
Engine | Revolution® Max 1250 |
Bore | 4.1 in |
Stroke | 2.8 in |
Displacement | 76.40 in3 |
Compression ratio | 13.0:1 |
Fuel system | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust | 2-into-1-into-1; catalyst in header |
Primary drive | Gear, 49/89 ratio |
Gear Ratios (overall) 1st | 13.11 |
Gear Ratios (overall) 2nd | 9.687 |
Gear Ratios (overall) 3rd | 7.509 |
Gear Ratios (overall) 4th | 6.057 |
Gear Ratios (overall) 5th | 5.08 |
Gear Ratios (overall) 6th | 4.436 |
Engine torque testing method | J1349 |
Engine torque | 93.7 ft-lb |
Engine torque (RPM) | 6,750 |
Lean angle, right (deg.) | 42 |
Lean angle, left (deg.) | 42 |
Fuel economy testing method | Estimated City/Hwy |
Fuel economy | 5.1 l/100 km |
Wheels, front type | Aluminum cast, satin black |
Wheels, rear type | Aluminum cast, satin black |
Brakes, caliper type | Front: radially mounted, monoblock, 4-piston caliper; Rear: floating, single piston caliper |
ABS | Standard |
Lights (as per country regulation), Indicator Lamps | LED Bullet Turn Signals |
Gauges | 6.8 inch viewable area TFT display with speedometer, gear, odometer, fuel level, clock, trip, ambient temp, low temp alert, side stand down alert, TIP over alert, cruise, range and tachometer indication BT capable - phone pairing to access phone calls, music, navigation (H-D App ONLY) |
Type | Color TFT w/ Touch |
Headset specifications (if equipped) | Bluetooth |
Hands-free Mobile Phone - via Bluetooth | Standard |
Voice Recognition Languages: Phone functions only | Phone dependent |
Voice Recognition Languages: Tuner / Media / Navigation | Phone dependent |
Text-to-Speech (TTS) Languages | Phone dependent |
Rider/Passenger Intercom | Headset function only |
Vehicle information screen | TPMS, Engine temp, Battery Voltage, Ambient Air Temp |
USB | Charging and Instrument update, USB-C, 5V, 3A |
Bluetooth | Phone/Media Supported |
Industrial Yellow/White Sand w/Laced Wheels |
Vivid Black w/Laced Wheels |
Gray Haze w/Laced Wheels |
Vivid Black |
Gray Haze |
Industrial Yellow/White Sand |